<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
  <channel>
    <title>BoilerJuice - the home heating oil buying group committed to saving you money on your oil heating bills</title>
    <link>https://www.boilerjuice.com/</link>
    <description>BoilerJuice is the home heating oil buying group committed to saving you money on your oil heating bills</description>
		<image>
			<title>BoilerJuice - the home heating oil buying group committed to saving you money on your oil heating bills</title>
			<description>BoilerJuice is the home heating oil buying group committed to saving you money on your oil heating bills</description>
			<url>https://www.boilerjuice.com/rss/bj-icon64.png</url>
			<link>https://www.boilerjuice.com/</link>
			<width>64</width>
			<height>64</height>
		</image>
		<language>en-GB</language>
    <pubDate>Wed, 10 Nov 2010 14:09:01 GMT</pubDate>
    <lastBuildDate>Wed, 10 Nov 2010 14:09:01 GMT</lastBuildDate>

	<item> 
		<title>Heating oil spilled in Malvern</title>
		<link>https://www.boilerjuice.com/news/1439/Heating-oil-spilled-in-Malvern.html</link>
		<description>A domestic heating oil tank was damaged this week when a car skidded off the road and collided with the tank, which was situated in a garden.While no...</description>
		<pubDate>Wed, 10 Nov 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Winter weather arrives in UK</title>
		<link>https://www.boilerjuice.com/news/1437/Winter-weather-arrives-in-UK.html</link>
		<description>The first severe winter weather appears to be making its way to the UK, with snow, cold winds and rain all predicted.Homeowners reliant on heating oil...</description>
		<pubDate>Tue, 9 Nov 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil falls away from 2-year high</title>
		<link>https://www.boilerjuice.com/news/1438/Oil-falls-away-from-2-year-high.html</link>
		<description>The oil price has begun to drop down from a two-year high reached in recent trading sessions.Heating oil prices have followed the trend set by crude...</description>
		<pubDate>Tue, 9 Nov 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating system service 'can help with efficiency'</title>
		<link>https://www.boilerjuice.com/news/1436/Heating-system-service-%27can-help-with-efficiency%27.html</link>
		<description>Remembering to tune a heating oil system before the winter properly sets in can help to limit the size of bills during the colder months.An...</description>
		<pubDate>Mon, 8 Nov 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil price highest in two years</title>
		<link>https://www.boilerjuice.com/news/1435/Oil-price-highest-in-two-years.html</link>
		<description>Crude oil prices were climbing on the New York Mercantile Exchange this morning (November 5th), raising concerns about heating costs as the winter...</description>
		<pubDate>Fri, 5 Nov 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Bridport police target heating oil thieves</title>
		<link>https://www.boilerjuice.com/news/1434/Bridport-police-target-heating-oil-thieves.html</link>
		<description>Police in Bridport have launched a new initiative to deter would-be heating oil thieves in the area, following a spate of break-ins.PC Chris Forshaw,...</description>
		<pubDate>Thu, 4 Nov 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Huhne backs Green Deal for UK homes</title>
		<link>https://www.boilerjuice.com/news/1433/Huhne-backs-Green-Deal-for-UK-homes.html</link>
		<description>Energy and climate change secretary Chris Huhne has unveiled the Green Deal, a new nationwide programme to improve housing insulation, as well as...</description>
		<pubDate>Wed, 3 Nov 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Age UK: Britain's elderly dreading the winter</title>
		<link>https://www.boilerjuice.com/news/1432/Age-UK%3A-Britain%27s-elderly-dreading-the-winter.html</link>
		<description>More than half of all UK residents aged 60 and above are likely to be dreading the winter, according to new research from Age UK.The organisation,...</description>
		<pubDate>Tue, 2 Nov 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>FPS urges heating oil customers to prepare for winter</title>
		<link>https://www.boilerjuice.com/news/1431/FPS-urges-heating-oil-customers-to-prepare-for-winter.html</link>
		<description>Heating oil customers throughout the UK should brace themselves for another cold winter, the Federation of Petroleum Suppliers (FPS) has warned.The...</description>
		<pubDate>Mon, 1 Nov 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Lower heating costs slow inflation in Jersey</title>
		<link>https://www.boilerjuice.com/news/1429/Lower-heating-costs-slow-inflation-in-Jersey.html</link>
		<description>Inflation increased at a slower than expected pace in Jersey during the third quarter, in large part due to reduced costs of heating, according to new...</description>
		<pubDate>Fri, 29 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Homeowners 'must prepare for winter'</title>
		<link>https://www.boilerjuice.com/news/1430/Homeowners-%27must-prepare-for-winter%27.html</link>
		<description>After witnessing the coldest temperatures on record last year, homeowners need to be well prepared for winter, the Energy Saving Trust (EST) has...</description>
		<pubDate>Fri, 29 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Elderly in NI face winter heating crisis</title>
		<link>https://www.boilerjuice.com/news/1427/Elderly-in-NI-face-winter-heating-crisis.html</link>
		<description>Almost two-thirds (60.5 per cent) of older people in Northern Ireland cannot afford their winter heating payments, according to a new report from the...</description>
		<pubDate>Thu, 28 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Yorkshire firm launches energy-saving gadget</title>
		<link>https://www.boilerjuice.com/news/1426/Yorkshire-firm-launches-energy-saving-gadget.html</link>
		<description>Pegler Yorkshire has launched the latest innovation in its energy-saving product line, offering UK customers control of when individual radiators in...</description>
		<pubDate>Wed, 27 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Yorkshire firm launches energy-saving gadget</title>
		<link>https://www.boilerjuice.com/news/1428/Yorkshire-firm-launches-energy-saving-gadget.html</link>
		<description>Pegler Yorkshire has launched the latest innovation in its energy-saving product line, offering UK customers control of when individual radiators in...</description>
		<pubDate>Wed, 27 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Britain's housing stock 'needs energy refurb'</title>
		<link>https://www.boilerjuice.com/news/1425/Britain%27s-housing-stock-%27needs-energy-refurb%27.html</link>
		<description>Over the next ten years, the government will be refurbishing 14 million homes throughout the UK to make them more energy-efficient, a task described...</description>
		<pubDate>Tue, 26 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>OFTEC welcomes RHI approval</title>
		<link>https://www.boilerjuice.com/news/1424/OFTEC-welcomes-RHI-approval.html</link>
		<description>The Oil Firing Technical Association (OFTEC) has welcomed the confirmation that the Renewable Heat Incentive (RHI) will be launched as planned in...</description>
		<pubDate>Mon, 25 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>AA: Diesel buyers face price hikes with higher heating oil demand</title>
		<link>https://www.boilerjuice.com/news/1423/AA%3A-Diesel-buyers-face-price-hikes-with-higher-heating-oil-demand.html</link>
		<description>The AA has alerted diesel buyers that the price of the fuel may begin to increase this month as higher demand for heating oil in the US causes...</description>
		<pubDate>Fri, 22 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Ledbury residents warned after heating oil thefts</title>
		<link>https://www.boilerjuice.com/news/1422/Ledbury-residents-warned-after-heating-oil-thefts.html</link>
		<description>Police in Ledbury, near Hereford, have warned residents to be on their guard after a spate of thefts in the area targeting heating oil tanks and lead...</description>
		<pubDate>Thu, 21 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Double glazing 'worth the investment'</title>
		<link>https://www.boilerjuice.com/news/1420/Double-glazing-%27worth-the-investment%27.html</link>
		<description>As the winter season gets underway, many homeowners may be contemplating a boiler refit to ensure they are neither wasting energy nor money while...</description>
		<pubDate>Wed, 20 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>France turning to strategic fuel reserves</title>
		<link>https://www.boilerjuice.com/news/1421/France-turning-to-strategic-fuel-reserves.html</link>
		<description>Authorities in France are turning to strategic fuel reserves to resolve the shortfall in the supply of heating oil, crude and petrol caused by mass...</description>
		<pubDate>Wed, 20 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>French strikes push heating oil prices up</title>
		<link>https://www.boilerjuice.com/news/1418/French-strikes-push-heating-oil-prices-up.html</link>
		<description>Heating oil prices were rising in trading yesterday as strike action in France caused refineries to power down.Workers across France have resorted to...</description>
		<pubDate>Tue, 19 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Britons fighting over the thermostat</title>
		<link>https://www.boilerjuice.com/news/1419/Britons-fighting-over-the-thermostat.html</link>
		<description>A third (33 per cent) of UK residents have argued with family members about whether to turn the heating on, according to research carried out by...</description>
		<pubDate>Tue, 19 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>'Check boilers' to stay warm this winter</title>
		<link>https://www.boilerjuice.com/news/1417/%27Check-boilers%27-to-stay-warm-this-winter.html</link>
		<description>UK homeowners have been advised to check their boiler is in good working order as the cold weather begins to bite.Ahead of the upcoming Comprehensive...</description>
		<pubDate>Mon, 18 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Cambridge police force feeling the chill</title>
		<link>https://www.boilerjuice.com/news/1416/Cambridge-police-force-feeling-the-chill.html</link>
		<description>With government cuts expected to hurt the whole of the public sector, one police force in Cambridgeshire is trying to save money by delaying turning...</description>
		<pubDate>Fri, 15 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Forecast: Oil prices may 'catch up' with gold rally</title>
		<link>https://www.boilerjuice.com/news/1414/Forecast%3A-Oil-prices-may-%27catch-up%27-with-gold-rally.html</link>
		<description>Crude oil prices are currently at a five-week high and may continue to rise, as other commodities such as gold and silver have.Such is the claim of...</description>
		<pubDate>Thu, 14 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>'Check the boiler' as winter sets in</title>
		<link>https://www.boilerjuice.com/news/1415/%27Check-the-boiler%27-as-winter-sets-in.html</link>
		<description>Residents in Tiverton should seek to avoid a freezing winter this year by ensuring their boiler is in good shape to survive the cold season, a local...</description>
		<pubDate>Thu, 14 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Sunderland thieves steal 1,000 litres of heating oil</title>
		<link>https://www.boilerjuice.com/news/1412/Sunderland-thieves-steal-1%2C000-litres-of-heating-oil.html</link>
		<description>Police in Sunderland are appealing for witnesses in the northern part of the city after thieves stole 1,000 litres of heating oil from a garden tank...</description>
		<pubDate>Wed, 13 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Scottish MP fighting rural fuel poverty  </title>
		<link>https://www.boilerjuice.com/news/1413/Scottish-MP-fighting-rural-fuel-poverty--.html</link>
		<description>Scottish Liberal Democrats MP Danny Alexander has claimed that coalition politics can achieve more than addressing the single issue of reducing the...</description>
		<pubDate>Wed, 13 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Cheaper fuel to cut inflation?</title>
		<link>https://www.boilerjuice.com/news/1410/Cheaper-fuel-to-cut-inflation%3F.html</link>
		<description>Speaking to the Press Association, Investec said inflation is likely to have fallen to 2.9 per cent in September, down from 3.1 per cent in August.The...</description>
		<pubDate>Tue, 12 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Home sellers drain heating oil tanks</title>
		<link>https://www.boilerjuice.com/news/1411/Home-sellers-drain-heating-oil-tanks.html</link>
		<description>A couple repatriating to the UK after winding down a successful career in Hong Kong were surprised to find the previous tenants had stripped the...</description>
		<pubDate>Tue, 12 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>'Think ahead' to ensure a warm Christmas</title>
		<link>https://www.boilerjuice.com/news/1409/%27Think-ahead%27-to-ensure-a-warm-Christmas.html</link>
		<description>Those wishing to avoid a chilly Christmas should ensure their heating systems are in good working order ahead of the festive break, one Devon resident...</description>
		<pubDate>Mon, 11 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil down for second day, below $81.50 a barrel</title>
		<link>https://www.boilerjuice.com/news/1408/Oil-down-for-second-day%2C-below-%2481.50-a-barrel.html</link>
		<description>Crude oil prices were lower on the New York Mercantile Exchange this morning (October 8th), extending losses witnessed yesterday.Despite climbing...</description>
		<pubDate>Fri, 8 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil prices approach five-month high</title>
		<link>https://www.boilerjuice.com/news/1407/Crude-oil-prices-approach-five-month-high.html</link>
		<description>Crude oil prices were at a five-month high in trading this morning, with traders eager to digest the latest US job figures.In electronic trading on...</description>
		<pubDate>Thu, 7 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil climbing once again, above $83</title>
		<link>https://www.boilerjuice.com/news/1406/Oil-climbing-once-again%2C-above-%2483.html</link>
		<description>Crude oil prices were continuing to rise during electronic trading on the New York Mercantile Exchange, supported by a weaker dollar and increased...</description>
		<pubDate>Wed, 6 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude pares losses, approaches $82</title>
		<link>https://www.boilerjuice.com/news/1405/Crude-pares-losses%2C-approaches-%2482.html</link>
		<description>Crude oil prices pared early losses in electronic trading on the New York Mercantile Exchange this morning (October 5th) and were approaching $82 a...</description>
		<pubDate>Tue, 5 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil prices down on profit taking</title>
		<link>https://www.boilerjuice.com/news/1404/Crude-oil-prices-down-on-profit-taking.html</link>
		<description>Crude oil prices moved lower in electronic trading on the New York Mercantile Exchange this morning (October 4th), with investors selling the...</description>
		<pubDate>Mon, 4 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil on course for strong weekly gains  </title>
		<link>https://www.boilerjuice.com/news/1403/Oil-on-course-for-strong-weekly-gains--.html</link>
		<description>Crude oil prices climbed on the New York Mercantile Exchange this morning (October 1st), set to record the biggest weekly gain seen since May.Both...</description>
		<pubDate>Fri, 1 Oct 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude prices jump after surprise EIA report</title>
		<link>https://www.boilerjuice.com/news/1402/Crude-prices-jump-after-surprise-EIA-report.html</link>
		<description>Crude oil prices rallied sharply in late trading on the New York Mercantile Exchange yesterday (September 29th) and have retained gains this...</description>
		<pubDate>Thu, 30 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil finds support after buoyant demand data</title>
		<link>https://www.boilerjuice.com/news/1401/Oil-finds-support-after-buoyant-demand-data.html</link>
		<description>Crude oil prices were climbing in electronic trading on the New York Mercantile Exchange this morning (September 29th), supported by stronger than...</description>
		<pubDate>Wed, 29 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil down on stronger dollar  </title>
		<link>https://www.boilerjuice.com/news/1399/Crude-oil-down-on-stronger-dollar--.html</link>
		<description>Crude oil prices lost more than one per cent in the electronic trading session of the New York Mercantile Exchange this morning (September 28th), hurt...</description>
		<pubDate>Tue, 28 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>CME apologises for heating oil orders  </title>
		<link>https://www.boilerjuice.com/news/1400/CME-apologises-for-heating-oil-orders--.html</link>
		<description>CME Group, the owner of the world&#39;s largest futures exchange, has apologised to its clients after it mistakenly listed 30,000 dummy orders for...</description>
		<pubDate>Tue, 28 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude rallies on US growth signals  </title>
		<link>https://www.boilerjuice.com/news/1398/Crude-rallies-on-US-growth-signals--.html</link>
		<description>Crude oil prices were rising for a third day on the New York Mercantile Exchange this morning (September 27th) after strong US industrial growth...</description>
		<pubDate>Mon, 27 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil teetering above $75 a barrel  </title>
		<link>https://www.boilerjuice.com/news/1397/Oil-teetering-above-%2475-a-barrel--.html</link>
		<description>Crude oil prices were teetering above $75 a barrel in electronic trading on the New York Mercantile Exchange as European markets opened this...</description>
		<pubDate>Fri, 24 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil prices wobble in early trade</title>
		<link>https://www.boilerjuice.com/news/1396/Crude-oil-prices-wobble-in-early-trade.html</link>
		<description>Crude oil prices wobbled in electronic trading on the New York Mercantile Exchange this morning (September 23rd) and had rebuilt early losses to trade...</description>
		<pubDate>Thu, 23 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil creeps above $75 a barrel</title>
		<link>https://www.boilerjuice.com/news/1395/Oil-creeps-above-%2475-a-barrel.html</link>
		<description>Crude oil prices were creeping upwards during electronic trading on the New York Mercantile Exchange this morning (September 22nd), pushing near-term...</description>
		<pubDate>Wed, 22 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil down again ahead of Fed meeting  </title>
		<link>https://www.boilerjuice.com/news/1394/Crude-oil-down-again-ahead-of-Fed-meeting--.html</link>
		<description>Crude oil prices were falling towards $74 a barrel in electronic trading on the New York Mercantile Exchange (Nymex) this morning (September 21st) as...</description>
		<pubDate>Tue, 21 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil pares gains to trade flat near $74  </title>
		<link>https://www.boilerjuice.com/news/1393/Crude-oil-pares-gains-to-trade-flat-near-%2474--.html</link>
		<description>Crude oil prices pared early gains during electronic trading on the New York Mercantile Exchange and the commodity was trading flat around $73.80 a...</description>
		<pubDate>Mon, 20 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil back above $75, but set for weekly loss</title>
		<link>https://www.boilerjuice.com/news/1391/Crude-oil-back-above-%2475%2C-but-set-for-weekly-loss.html</link>
		<description>Crude oil prices were climbing in electronic trading on the New York Mercantile Exchange this morning (September 17th) and were back above $75 a...</description>
		<pubDate>Fri, 17 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>HPA puts focus on heating oil leaks</title>
		<link>https://www.boilerjuice.com/news/1392/HPA-puts-focus-on-heating-oil-leaks.html</link>
		<description>The Health Protection Agency (HPA) has unveiled new guidance for heating oil customers concerned about the potential implications of a boiler or tank...</description>
		<pubDate>Fri, 17 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil near $75 ahead of pipeline restart</title>
		<link>https://www.boilerjuice.com/news/1390/Oil-near-%2475-ahead-of-pipeline-restart.html</link>
		<description>Crude oil prices were falling on the New York Mercantile Exchange this morning (September 16th), under pressure after Enbridge announced that it plans...</description>
		<pubDate>Thu, 16 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude approaches $76 a barrel</title>
		<link>https://www.boilerjuice.com/news/1388/Crude-approaches-%2476-a-barrel.html</link>
		<description>Crude oil prices were retreating for a second day on the New York Mercantile Exchange (Nymex) this morning (September 15th), under pressure after...</description>
		<pubDate>Wed, 15 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil prices close to one-month high</title>
		<link>https://www.boilerjuice.com/news/1389/Crude-oil-prices-close-to-one-month-high.html</link>
		<description>Crude oil prices were moderately lower on the New York Mercantile Exchange (Nymex) this morning (September 14th), clinging to gains made yesterday...</description>
		<pubDate>Tue, 14 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude flirting with $77 barrier</title>
		<link>https://www.boilerjuice.com/news/1386/Crude-flirting-with-%2477-barrier.html</link>
		<description>Crude oil prices were trading above $77 a barrel in early trading on the New York Mercantile Exchange (Nymex) and were continuing to hold above the...</description>
		<pubDate>Mon, 13 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Total may pull out of UK heating oil market</title>
		<link>https://www.boilerjuice.com/news/1387/Total-may-pull-out-of-UK-heating-oil-market.html</link>
		<description>French oil and gas supermajor Total has announced that it is putting all 500 of its UK petrol stations up for sale and called the future of its...</description>
		<pubDate>Mon, 13 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil moves higher after jobless claims, pipeline shutdown  </title>
		<link>https://www.boilerjuice.com/news/1385/Oil-moves-higher-after-jobless-claims%2C-pipeline-shutdown--.html</link>
		<description>Crude oil prices were climbing on the New York Mercantile Exchange this morning (September 10th), driven higher after a report showing unemployment...</description>
		<pubDate>Fri, 10 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil prices break out above $75</title>
		<link>https://www.boilerjuice.com/news/1384/Crude-oil-prices-break-out-above-%2475.html</link>
		<description>Crude oil prices broke three days of losses yesterday and are continuing to rise in electronic trading on the New York Mercantile Exchange this...</description>
		<pubDate>Thu, 9 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude falls for a third session</title>
		<link>https://www.boilerjuice.com/news/1383/Crude-falls-for-a-third-session.html</link>
		<description>Crude oil prices were falling for a third consecutive session on the New York Mercantile Exchange this morning (September 8th), pulled lower as...</description>
		<pubDate>Wed, 8 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil tumbling on strong dollar, storm landfall  </title>
		<link>https://www.boilerjuice.com/news/1382/Oil-tumbling-on-strong-dollar%2C-storm-landfall--.html</link>
		<description>Crude oil prices lost more than 1.5 per cent in electronic trading on the New York Mercantile Exchange this morning (September 7th) as overseas...</description>
		<pubDate>Tue, 7 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil down as driving season ends</title>
		<link>https://www.boilerjuice.com/news/1381/Crude-oil-down-as-driving-season-ends.html</link>
		<description>Crude oil prices were falling for a second day on the New York Mercantile Exchange this morning (September 6th) as traders anticipate a drop in demand...</description>
		<pubDate>Mon, 6 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil slips after late recovery  </title>
		<link>https://www.boilerjuice.com/news/1380/Crude-oil-slips-after-late-recovery--.html</link>
		<description>Crude oil prices were down on the New York Mercantile Exchange this morning (September 3rd), under pressure ahead of a key US unemployment report.Both...</description>
		<pubDate>Fri, 3 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil prices flat near $74 a barrel, demand weighs  </title>
		<link>https://www.boilerjuice.com/news/1379/Oil-prices-flat-near-%2474-a-barrel%2C-demand-weighs--.html</link>
		<description>Crude oil prices were flat around $73.80 a barrel as European markets opened this morning (Sepember 2nd), with the latest demand report from the...</description>
		<pubDate>Thu, 2 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude prices flat at $72, may see sharp drop  </title>
		<link>https://www.boilerjuice.com/news/1378/Crude-prices-flat-at-%2472%2C-may-see-sharp-drop--.html</link>
		<description>Crude oil prices were trading close to yesterday&#39;s (August 31st) settle price of $71.92 a barrel on the New York Mercantile Exchange this morning,...</description>
		<pubDate>Wed, 1 Sep 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil falls on weak US growth prospects  </title>
		<link>https://www.boilerjuice.com/news/1377/Oil-falls-on-weak-US-growth-prospects--.html</link>
		<description>Crude oil prices slumped on the New York Mercantile Exchange this morning, losing as much as 1.7 per cent to trade below $74 a barrel.The losses came...</description>
		<pubDate>Tue, 31 Aug 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil set for third week of losses</title>
		<link>https://www.boilerjuice.com/news/1376/Crude-oil-set-for-third-week-of-losses.html</link>
		<description>  Written by Neil Brunskill.Crude oil prices were falling on the New York Mercantile Exchange this morning (August 27th), set for their third week of...</description>
		<pubDate>Fri, 27 Aug 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil rises for second day, slump 'overdone'</title>
		<link>https://www.boilerjuice.com/news/1375/Oil-rises-for-second-day%2C-slump-%27overdone%27.html</link>
		<description>Crude oil prices were rallying for a second day on the New York Mercantile Exchange this morning (August 26th) as traders took the view that prices...</description>
		<pubDate>Thu, 26 Aug 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil rises as traders see buying opportunity  </title>
		<link>https://www.boilerjuice.com/news/1374/Crude-oil-rises-as-traders-see-buying-opportunity--.html</link>
		<description>Crude oil prices were rising during the electronic trading session of the New York Mercantile Exchange this morning (August 25th), rising back above...</description>
		<pubDate>Wed, 25 Aug 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil prices fall for fifth day  </title>
		<link>https://www.boilerjuice.com/news/1373/Crude-oil-prices-fall-for-fifth-day--.html</link>
		<description>Crude oil prices were lower for a fifth consecutive session this morning (August 24th), registering losses in excess of one per cent.By 02:44 Central...</description>
		<pubDate>Tue, 24 Aug 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil prices lifted by Chinese stocks rally</title>
		<link>https://www.boilerjuice.com/news/1372/Oil-prices-lifted-by-Chinese-stocks-rally.html</link>
		<description>Crude oil prices were climbing this morning (August 23rd) as Chinese equities rallied on the back of stronger-than expected earnings reports.Prices...</description>
		<pubDate>Mon, 23 Aug 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>People 'should act now to save money on fuel bills'</title>
		<link>https://www.boilerjuice.com/news/1371/People-%27should-act-now-to-save-money-on-fuel-bills%27.html</link>
		<description>Individuals have been encouraged to consider cutting their energy costs as quickly as possible in order to be prepared for the winter months.Energy...</description>
		<pubDate>Fri, 20 Aug 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil supplies 'rising'</title>
		<link>https://www.boilerjuice.com/news/1368/Heating-oil-supplies-%27rising%27.html</link>
		<description>Distillate fuels, which include heating oil, have risen by 1.1 million barrels, a new report has revealed.The US Energy Department&#39;s Energy...</description>
		<pubDate>Thu, 19 Aug 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Cutting heating bill costs 'doesn't have to be expensive'</title>
		<link>https://www.boilerjuice.com/news/1370/Cutting-heating-bill-costs-%27doesn%27t-have-to-be-expensive%27.html</link>
		<description>People who are hoping to save money on fuel bills can do so in a number of cost-effective ways, one expert has claimed.Sustainability and...</description>
		<pubDate>Thu, 19 Aug 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil price differences 'narrowing'</title>
		<link>https://www.boilerjuice.com/news/1369/Oil-price-differences-%27narrowing%27.html</link>
		<description>Current discounts on New York crude futures for delivery in 2012 could fall by the wayside as a result of new restrictions following the Deepwater...</description>
		<pubDate>Wed, 18 Aug 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil prices boost back from lows</title>
		<link>https://www.boilerjuice.com/news/1365/Oil-prices-boost-back-from-lows.html</link>
		<description>Oil prices have begun to recover from five-week lows as the markets become more optimistic about the pace of growth.Trades of crude oil broke $76 to...</description>
		<pubDate>Tue, 17 Aug 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Homeowners 'becoming more aware of energy efficiency'</title>
		<link>https://www.boilerjuice.com/news/1366/Homeowners-%27becoming-more-aware-of-energy-efficiency%27.html</link>
		<description>Cutting heating bill costs may be more important for an increasing number of homeowners, as one expert has claimed public awareness of energy...</description>
		<pubDate>Tue, 17 Aug 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>People 'not cutting heating bill costs despite energy fears' </title>
		<link>https://www.boilerjuice.com/news/1367/People-%27not-cutting-heating-bill-costs-despite-energy-fears%27-.html</link>
		<description>Cutting heating bill costs does not seem to be a top priority for homeowners, even though many fear this winter could hurt their budgets.This is the...</description>
		<pubDate>Tue, 17 Aug 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil prices 'recovering'</title>
		<link>https://www.boilerjuice.com/news/1364/Oil-prices-%27recovering%27.html</link>
		<description>Now may be the time to order heating oil for the home, as one expert has noted industry prices are beginning to recover following a previous...</description>
		<pubDate>Mon, 16 Aug 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil price falls continue</title>
