<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
  <channel>
    <title>BoilerJuice - the home heating oil buying group committed to saving you money on your oil heating bills</title>
    <link>http://www.boilerjuice.com/</link>
    <description>BoilerJuice is the home heating oil buying group committed to saving you money on your oil heating bills</description>
		<image>
			<title>BoilerJuice - the home heating oil buying group committed to saving you money on your oil heating bills</title>
			<description>BoilerJuice is the home heating oil buying group committed to saving you money on your oil heating bills</description>
			<url>http://www.boilerjuice.com/rss/bj-icon64.png</url> 
			<link>http://www.boilerjuice.com/</link> 
			<width>64</width>
			<height>64</height>
		</image>
		<language>en-GB</language>
    <pubDate>Sun, 14 Mar 2010 14:09:01 GMT</pubDate>
    <lastBuildDate>Sun, 14 Mar 2010 14:09:01 GMT</lastBuildDate>

	<item> 
		<title>Crude oil steady as week draws to a close</title>
		<link>http://www.boilerjuice.com/news/1259/Crude-oil-steady-as-week-draws-to-a-close.html</link>
		<description>Written by Kim BardsleyCrude oil prices were little changed on the New York Mercantile Exchange this morning (March 12th), hovering above $82 (£54) a...</description>
		<pubDate>Fri, 12 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil flat, demand weighs</title>
		<link>http://www.boilerjuice.com/news/1258/Crude-oil-flat%2C-demand-weighs.html</link>
		<description>Written by Neil BrunskillCrude oil prices were broadly stable on the New York Mercantile Exchange (Nymex) this morning (March 11th) after gains made...</description>
		<pubDate>Thu, 11 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil down in choppy trading session</title>
		<link>http://www.boilerjuice.com/news/1257/Oil-down-in-choppy-trading-session.html</link>
		<description>Written by Bob BurtonCrude prices moved lower during the electronic trading session of the New York Mercantile Exchange this morning (March 10th),...</description>
		<pubDate>Wed, 10 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Demand the matador to bullish oil traders</title>
		<link>http://www.boilerjuice.com/news/1256/Demand-the-matador-to-bullish-oil-traders.html</link>
		<description>Written by Kim BardsleyCrude and heating oil prices were down this morning (March 9th) amid widespread expectations that demand reports due out this...</description>
		<pubDate>Tue, 9 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil prices at 8-week high</title>
		<link>http://www.boilerjuice.com/news/1255/Crude-oil-prices-at-8-week-high.html</link>
		<description>Written by Bob BurtonCrude oil prices pushed above $82 (£54) a barrel during the electronic trading session of the New York Mercantile Exchange...</description>
		<pubDate>Mon, 8 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil trims losses in morning trade</title>
		<link>http://www.boilerjuice.com/news/1254/Crude-oil-trims-losses-in-morning-trade.html</link>
		<description>Written by Kim BardsleyCrude oil prices were up on the New York Mercantile Exchange this morning (March 5th), rallying after losses seen in Thursday's...</description>
		<pubDate>Fri, 5 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil above $80, but slipping</title>
		<link>http://www.boilerjuice.com/news/1253/Crude-oil-above-%2480%2C-but-slipping.html</link>
		<description>Written by Bob BurtonCrude oil prices were slipping this morning (March 3rd) after breaching the $80 (£53) mark on the New York Mercantile Exchange...</description>
		<pubDate>Thu, 4 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil steady after rebound</title>
		<link>http://www.boilerjuice.com/news/1252/Crude-oil-steady-after-rebound.html</link>
		<description>Written by John KingCrude oil prices were hovering below $80 (£53) a barrel on the New York Mercantile Exchange this morning (March 3rd), making...</description>
		<pubDate>Wed, 3 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Demand concerns bring crude prices lower</title>
		<link>http://www.boilerjuice.com/news/1251/Demand-concerns-bring-crude-prices-lower.html</link>
		<description>Written by Bob BurtonOil prices gave up on early gains yesterday (March 1st) as concerns about the weakness of demand for products such in the US...</description>
		<pubDate>Tue, 2 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil climbs again on demand bets</title>
		<link>http://www.boilerjuice.com/news/1250/Crude-oil-climbs-again-on-demand-bets.html</link>
		<description>Published by Kim BardsleyCrude oil prices climbed for a second day on the New York Mercantile Exchange this morning (March 1st) as investors grew...</description>
		<pubDate>Mon, 1 Mar 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude set for strong monthly rise</title>
		<link>http://www.boilerjuice.com/news/1249/Crude-set-for-strong-monthly-rise.html</link>
		<description>Written By Bob BurtonCrude oil prices look set to retain the largest monthly rise seen since October as a weak dollar continues to provide support for...</description>
		<pubDate>Fri, 26 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil loses ground on EIA disappointment</title>
		<link>http://www.boilerjuice.com/news/1248/Crude-oil-loses-ground-on-EIA-disappointment.html</link>
		<description>Written by Bob BurtonCrude oil prices moved lower on the New York Mercantile Exchange this morning (February 25th), weighed down by disappointing...</description>
		<pubDate>Thu, 25 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude and heating oil flat in mid-week trade</title>
		<link>http://www.boilerjuice.com/news/1247/Crude-and-heating-oil-flat-in-mid-week-trade.html</link>
		<description>Written by Bob BurtonCrude prices were holding around $79 (£51.10) a barrel during trading this morning (February 23rd), flat after losses seen...</description>
		<pubDate>Wed, 24 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil tracks crude lower</title>
		<link>http://www.boilerjuice.com/news/1245/Heating-oil-tracks-crude-lower.html</link>
		<description>Written by Kim BardsleyHeating oil prices moved lower on the New York Mercantile Exchange this morning (February 23rd), tracking losses seen in crude...</description>
		<pubDate>Tue, 23 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil dips, still above $80</title>
		<link>http://www.boilerjuice.com/news/1246/Oil-dips%2C-still-above-%2480.html</link>
		<description>Written by John KingCrude oil prices moved lower this morning (February 23rd) but held above $80 (£51) a barrel after strong gains yesterday....</description>
		<pubDate>Tue, 23 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil breaches $80 in Asia</title>
		<link>http://www.boilerjuice.com/news/1244/Oil-breaches-%2480-in-Asia.html</link>
		<description>Written by Kim BardsleyCrude oil prices breached $80 (£51) a barrel during the electronic trading session of the New York Mercantile Exchange this...</description>
		<pubDate>Mon, 22 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude down on demand weakness</title>
		<link>http://www.boilerjuice.com/news/1243/Crude-down-on-demand-weakness.html</link>
		<description>Crude oil prices dipped for the first time in four days this morning (February 19th) as data from the Energy Information Administration (EIA) showed...</description>
		<pubDate>Fri, 19 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude registers strong gains</title>
		<link>http://www.boilerjuice.com/news/1242/Crude-registers-strong-gains.html</link>
		<description>Written by John KingCrude oil prices registered dramatic gains on the New York Mercantile Exchange yesterday (February 16th) and have moved closer...</description>
		<pubDate>Wed, 17 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude up on Asian equities</title>
		<link>http://www.boilerjuice.com/news/1241/Crude-up-on-Asian-equities.html</link>
		<description>Written by Kim BardsleyCrude oil prices climbed during the Asian trading session this morning (February 16th), tracking gains in regional stocks and...</description>
		<pubDate>Tue, 16 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil flat, traders anticipate rally</title>
		<link>http://www.boilerjuice.com/news/1240/Oil-flat%2C-traders-anticipate-rally.html</link>
		<description>Written by John KingCrude oil prices recovered from early losses to hold steady around $74 (£47) a barrel during the electronic trading session of the...</description>
		<pubDate>Mon, 15 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil retreats in Asian trading</title>
		<link>http://www.boilerjuice.com/news/1239/Crude-oil-retreats-in-Asian-trading.html</link>
		<description>Written by Neil BrunskillCrude oil prices moved lower on the New York Mercantile Exchange this morning (February 12th), slipping after breaching the...</description>
		<pubDate>Fri, 12 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil prices hold after week of declines</title>
		<link>http://www.boilerjuice.com/news/1238/Oil-prices-hold-after-week-of-declines.html</link>
		<description>Written by Bob BurtonCrude oil prices have held their ground during trading this week, recovering after last week's selloff.A number of factors helped...</description>
		<pubDate>Thu, 11 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil climbs, awaiting Greece deal</title>
		<link>http://www.boilerjuice.com/news/1237/Crude-oil-climbs%2C-awaiting-Greece-deal.html</link>
		<description>Written by Neil BrunskillCrude oil prices gained considerably during trading on the New York Mercantile Exchange yesterday (February 9th) as traders...</description>
		<pubDate>Wed, 10 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil prices climb on dollar weakness</title>
		<link>http://www.boilerjuice.com/news/1236/Oil-prices-climb-on-dollar-weakness.html</link>
		<description>Written by Kim BardsleyCrude oil prices climbed during the electronic trading session of the New York Mercantile Exchange this morning (February 9th),...</description>
		<pubDate>Tue, 9 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude prices climb in morning trade</title>
		<link>http://www.boilerjuice.com/news/1235/Crude-prices-climb-in-morning-trade.html</link>
		<description>Written by Bob BrunskillCrude oil prices were edging towards $72 (£46) a barrel during the electronic trading session of the New York Mercantile...</description>
		<pubDate>Mon, 8 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil nosedives on EU debt crisis, hedge fund positions</title>
		<link>http://www.boilerjuice.com/news/1234/Oil-nosedives-on-EU-debt-crisis%2C-hedge-fund-positions.html</link>
		<description>Written by Bob BurtonCrude oil prices registered their biggest one-day drop seen since July 2009 during trading on the New York Mercantile Exchange...</description>
		<pubDate>Fri, 5 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Has oil demand peak in developed world?</title>
		<link>http://www.boilerjuice.com/news/1233/Has-oil-demand-peak-in-developed-world%3F.html</link>
		<description>Published by John KingThe International Energy Agency (IEA) has this week declared that demand for crude and associated products will never again...</description>
		<pubDate>Thu, 4 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil jumps after earnings reports</title>
		<link>http://www.boilerjuice.com/news/1232/Crude-oil-jumps-after-earnings-reports.html</link>
		<description>Published by John KingCrude prices recorded the largest single-day gain seen in four months yesterday, supported by stronger than anticipated earnings...</description>
		<pubDate>Wed, 3 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude steady after strong gains</title>
		<link>http://www.boilerjuice.com/news/1231/Crude-steady-after-strong-gains.html</link>
		<description>Written by John KingCrude oil prices were holding around the $75 (£47) mark during the electronic trading session of the New York Mercantile Exchange...</description>
		<pubDate>Tue, 2 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil flat in morning trade</title>
		<link>http://www.boilerjuice.com/news/1230/Crude-oil-flat-in-morning-trade.html</link>
		<description>Written by John KingCrude oil prices were hovering around $72.80 (£45.75) a barrel during the electronic trading session of the New York Mercantile...</description>
		<pubDate>Mon, 1 Feb 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil below $75 a barrel</title>
		<link>http://www.boilerjuice.com/news/1229/Crude-oil-below-%2475-a-barrel.html</link>
		<description>Written by John KingCrude oil prices fell below $75 (£46.50) a barrel on the New York Mercantile Exchange yesterday (January 26th) and slipped further...</description>
		<pubDate>Wed, 27 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Chinese banking strategy brings crude lower</title>
		<link>http://www.boilerjuice.com/news/1228/Chinese-banking-strategy-brings-crude-lower.html</link>
		<description>Written by Kim BardsleyCrude oil prices moved lower this morning as Chinese authorities pursued a further tightening of national lending policy.Crude...</description>
		<pubDate>Tue, 26 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil hit by recovery worries</title>
		<link>http://www.boilerjuice.com/news/1227/Oil-hit-by-recovery-worries.html</link>
		<description>Written by John KingCrude oil prices fell marginally during the Asian trading session this morning (January 25th) and remained below $75 (£46.50) a...</description>
		<pubDate>Mon, 25 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude climbing after further losses</title>
		<link>http://www.boilerjuice.com/news/1226/Crude-climbing-after-further-losses.html</link>
		<description>Written by Bob BurtonCrude oil prices made tentative upward movements during the electronic trading session of the New York Mercantile Exchange this...</description>
		<pubDate>Fri, 22 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude, heating oil prices steady as week winds down</title>
		<link>http://www.boilerjuice.com/news/1225/Crude%2C-heating-oil-prices-steady-as-week-winds-down.html</link>
		<description>Written by Kim BardsleyCrude and heating oil prices have held relatively steady during trading this week, recovering from early flutters to post...</description>
		<pubDate>Thu, 21 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil follows stocks downwards</title>
		<link>http://www.boilerjuice.com/news/1224/Oil-follows-stocks-downwards.html</link>
		<description>Written by John King.Crude oil prices dropped during the electronic trading session on the New York Mercantile Exchange this morning (January 19th),...</description>
		<pubDate>Tue, 19 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil down for sixth consecutive day </title>
		<link>http://www.boilerjuice.com/news/1223/Oil-down-for-sixth-consecutive-day-.html</link>
		<description>Written by Kim BardsleyOil prices moved lower for the sixth day in a row this morning, as demand concerns re-emerged.Crude oil prices moved lower in...</description>
		<pubDate>Mon, 18 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil prices continue to fall</title>
		<link>http://www.boilerjuice.com/news/1222/Oil-prices-continue-to-fall.html</link>
		<description>Oil prices continued to drop in trading towards the end of the week, following ongoing concerns over the state of the economy and a drop in...</description>
		<pubDate>Fri, 15 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>EIA forecasts price growth</title>
		<link>http://www.boilerjuice.com/news/1221/EIA-forecasts-price-growth.html</link>
		<description>Written by Neil BrunskillThe US Energy Information Administration (EIA) believes that prices of crude oil and derivatives will rise over the course of...</description>
		<pubDate>Thu, 14 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil price falls continue</title>
		<link>http://www.boilerjuice.com/news/1220/Oil-price-falls-continue.html</link>
		<description>Written by Neil BrunskillOil prices have slipped below $80 per barrel on the news that the cold weather affectging the US is likely to draw to a...</description>
		<pubDate>Wed, 13 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil price slips</title>
		<link>http://www.boilerjuice.com/news/1219/Heating-oil-price-slips.html</link>
		<description>Written by John KingThe price of heating oil has followed crude oil and fallen in today's (Jan 12th) trading.Heating oil futures on the New York...</description>
		<pubDate>Tue, 12 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil prices head upward</title>
		<link>http://www.boilerjuice.com/news/1218/Oil-prices-head-upward.html</link>
		<description>Oil prices for crude oil reached new highs in early trading this week as demand for the commodity remained strong.A gradual weakening of the dollar...</description>
		<pubDate>Mon, 11 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil little changed, despite crude dip</title>
		<link>http://www.boilerjuice.com/news/1217/Heating-oil-little-changed%2C-despite-crude-dip.html</link>
		<description>Written by John KingPrices of heating oil on the key New York Mercantile Exchange have remained relatively stable this morning, despite a drop in the...</description>
		<pubDate>Fri, 8 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Heating oil prices 'defined by weather'</title>
		<link>http://www.boilerjuice.com/news/1216/Heating-oil-prices-%27defined-by-weather%27.html</link>
		<description>Written by John KingHeating oil prices have this week been defined by the uncommonly cold weather conditions hitting Europe and the US.Heating oil...</description>
		<pubDate>Thu, 7 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil snaps gains on demand data</title>
		<link>http://www.boilerjuice.com/news/1215/Crude-oil-snaps-gains-on-demand-data.html</link>
		<description>Written by John KingCrude oil prices fell for the first time in ten days this morning (January 6th), with investors pushing the headline New York...</description>
		<pubDate>Wed, 6 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil creeps towards $82</title>
		<link>http://www.boilerjuice.com/news/1214/Oil-creeps-towards-%2482.html</link>
		<description>Crude oil prices embarked on a ninth consecutive day of gains in electronic trading on the New York Mercantile Exchange this morning (January 5th),...</description>
		<pubDate>Tue, 5 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil breaches $80 on seasonal demand </title>
		<link>http://www.boilerjuice.com/news/1213/Oil-breaches-%2480-on-seasonal-demand-.html</link>
		<description>Crude oil prices have risen above $80 (£49) a barrel on the New York Mercantile Exchange, with freezing temperatures in the US fuelling speculation...</description>
		<pubDate>Mon, 4 Jan 2010 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Norfolk Police issue heating oil theft warning</title>
		<link>http://www.boilerjuice.com/news/1211/Norfolk-Police-issue-heating-oil-theft-warning.html</link>
		<description>Norfolk Police have issued a heating oil theft warning after a pensioner's home was targeted by thieves.Local police are urging residents and...</description>
		<pubDate>Wed, 30 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude rallies for sixth day</title>
		<link>http://www.boilerjuice.com/news/1212/Crude-rallies-for-sixth-day.html</link>
		<description>Crude oil prices continued to rally this morning (December 30th) as traders awaited the latest demand report from the Energy Information...</description>
		<pubDate>Wed, 30 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil flat as European markets open</title>
		<link>http://www.boilerjuice.com/news/1210/Oil-flat-as-European-markets-open.html</link>
		<description>Written by Kim BardsleyCrude oil prices held steady during the Asian trading session this morning (December 29th) and were selling at around the...</description>
		<pubDate>Tue, 29 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude demand strengthens for another week</title>
		<link>http://www.boilerjuice.com/news/1209/Crude-demand-strengthens-for-another-week.html</link>
		<description>Written by John KingCrude oil prices rose for the third consecutive session during electronic trading on the New York Mercantile Exchange this morning...</description>
		<pubDate>Thu, 24 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude up after inventory drop</title>
		<link>http://www.boilerjuice.com/news/1208/Crude-up-after-inventory-drop.html</link>
		<description>Written by Kim BardsleyCrude oil prices moved higher during the Asian trading session this morning (December 23rd) as traders reacted to yesterday's...</description>
		<pubDate>Wed, 23 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil prices dip despite rebel attacks</title>
		<link>http://www.boilerjuice.com/news/1207/Crude-oil-prices-dip-despite-rebel-attacks.html</link>
		<description>Written by John KingCrude oil prices moved lower on the New York Mercantile Exchange yesterday (December 21st) despite a series of attacks on western...</description>
		<pubDate>Tue, 22 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil creeps higher as Iraq tensions ease</title>
		<link>http://www.boilerjuice.com/news/1206/Oil-creeps-higher-as-Iraq-tensions-ease.html</link>
		<description>Written by John KingCrude oil prices inched higher this morning (December 21st) as military tensions between Iran and Iraq eased.Concern began to...</description>
		<pubDate>Mon, 21 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil set for strong weekly rise</title>
		<link>http://www.boilerjuice.com/news/1205/Oil-set-for-strong-weekly-rise.html</link>
		<description>Crude oil prices are set to rise further today (December 18th), taking weekly gains to their highest level seen since October.The rally this week was...</description>
		<pubDate>Fri, 18 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil prices down in morning trade</title>
		<link>http://www.boilerjuice.com/news/1204/Oil-prices-down-in-morning-trade.html</link>
		<description>Written by John KingOil prices moved lower in the Asian trading session this morning after strong gains yesterday.Crude oil prices were down in the...</description>
		<pubDate>Thu, 17 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil prices rise for second day</title>
		<link>http://www.boilerjuice.com/news/1203/Oil-prices-rise-for-second-day.html</link>
		<description>Written by Kim BardsleyCrude oil prices were on the rise this morning (December 16th), extending gains made yesterday on the back of industrial output...</description>
		<pubDate>Wed, 16 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil prices below $70 and falling</title>
		<link>http://www.boilerjuice.com/news/1202/Oil-prices-below-%2470-and-falling.html</link>
		<description>Written by John KingCrude oil prices moved lower for the tenth day in a row this morning (December 15th), with the headline contract on the New York...</description>
		<pubDate>Tue, 15 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Strong dollar drags oil prices lower</title>
		<link>http://www.boilerjuice.com/news/1201/Strong-dollar-drags-oil-prices-lower.html</link>
		<description>Crude oil prices were down for the ninth consecutive day in electronic trading on the New York Mercantile Exchange this morning (December 14th), with...</description>
		<pubDate>Mon, 14 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil climbs in Asian trading session</title>
		<link>http://www.boilerjuice.com/news/1200/Oil-climbs-in-Asian-trading-session.html</link>
		<description>Written by Kim BardsleyOil prices rose ahead of the opening of European markets this morning (December 11th), with confidence among traders in Asia...</description>
		<pubDate>Fri, 11 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil climbs on demand data</title>
		<link>http://www.boilerjuice.com/news/1199/Crude-oil-climbs-on-demand-data.html</link>
		<description>Crude oil trading on the New York Mercantile Exchange rose this morning (December 9th), snapping five days of losses after a new report showed...</description>
		<pubDate>Wed, 9 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil teeters at $74</title>
		<link>http://www.boilerjuice.com/news/1198/Crude-oil-teeters-at-%2474.html</link>
		<description>Crude oil futures trading on the New York Mercantile Exchange moved lower for the fourth consecutive day yesterday (December 7th), with the headline...</description>
		<pubDate>Tue, 8 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil prices edge lower</title>
		<link>http://www.boilerjuice.com/news/1197/Crude-oil-prices-edge-lower.html</link>
		<description>Crude oil prices edged lower during the Asian trading session (December 7th), paring strong gains seen at the end of last week after firm employment...</description>
		<pubDate>Mon, 7 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil prices down on trading jitters</title>
		<link>http://www.boilerjuice.com/news/1196/Crude-oil-prices-down-on-trading-jitters.html</link>
		<description>Crude oil prices were down again this morning in a jittery Asian trading session.Crude oil prices moved lower for the third consecutive day this...</description>
		<pubDate>Fri, 4 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil prices dip after supply gain</title>
		<link>http://www.boilerjuice.com/news/1195/Crude-oil-prices-dip-after-supply-gain.html</link>
		<description>Crude oil prices dipped during early trading this morning on the back of supply data from the API.Crude oil prices retreated marginally during...</description>
		<pubDate>Wed, 2 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil steady in Asian trading</title>
		<link>http://www.boilerjuice.com/news/1194/Crude-oil-steady-in-Asian-trading.html</link>
		<description>Crude oil prices rose moderately during the Asian trading session this morning (December 1st), supported by rallying shares and strong export figures...</description>
		<pubDate>Tue, 1 Dec 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil prices wobble on Dubai concern </title>
		<link>http://www.boilerjuice.com/news/1193/Crude-oil-prices-wobble-on-Dubai-concern-.html</link>
		<description>Crude oil prices rose during the early part of the Asian trading session only to recede once more to around $76 (£46) a barrel as European markets...</description>
		<pubDate>Mon, 30 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil prices sink on Dubai concern</title>
		<link>http://www.boilerjuice.com/news/1192/Oil-prices-sink-on-Dubai-concern.html</link>
		<description>Crude oil prices fell sharply during trading this morning (November 27th) as risk aversion swept stocks, commodities and currency markets after the...</description>
		<pubDate>Fri, 27 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Choppy trading week for crude and heating oil</title>
		<link>http://www.boilerjuice.com/news/1191/Choppy-trading-week-for-crude-and-heating-oil.html</link>
		<description>It has been a volatile week in crude and heating oil trading, with strong gains and sharp losses witnessed through to Thursday morning (November...</description>
		<pubDate>Thu, 26 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude recovering after demand losses</title>
		<link>http://www.boilerjuice.com/news/1190/Crude-recovering-after-demand-losses.html</link>
		<description>Crude oil prices were rising moderately during the Asian trading session this morning (November 25th) after falling two per cent yesterday.Tuesday's...</description>
		<pubDate>Wed, 25 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil finishes flat after early gains</title>
		<link>http://www.boilerjuice.com/news/1189/Crude-oil-finishes-flat-after-early-gains.html</link>
		<description>Crude oil prices closed broadly level at the close of trading yesterday (November 23rd) despite registering strong gains in early trading on the back...</description>
		<pubDate>Tue, 24 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil rises on weak dollar</title>
		<link>http://www.boilerjuice.com/news/1188/Oil-rises-on-weak-dollar.html</link>
		<description>Crude oil prices moved higher during the Asian trading session this morning (November 23rd), with a weaker dollar making US commodities more...</description>
		<pubDate>Mon, 23 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Oil flat after sharp drop </title>
		<link>http://www.boilerjuice.com/news/1187/Oil-flat-after-sharp-drop-.html</link>
		<description>Crude oil prices were relatively flat on the New York Mercantile Exchange this morning (November 20th) after a day of sell-offs witnessed yesterday...</description>
		<pubDate>Fri, 20 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil down as dollar strengthens</title>
		<link>http://www.boilerjuice.com/news/1186/Crude-oil-down-as-dollar-strengthens.html</link>
		<description>Crude oil prices moved lower for the first time in four days during electronic trading on the New York Mercantile Exchange (Nymex) this morning...</description>
		<pubDate>Thu, 19 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil prices up after flat trade</title>
		<link>http://www.boilerjuice.com/news/1185/Crude-oil-prices-up-after-flat-trade.html</link>
		<description>Crude oil prices climbed on the New York Mercantile Exchange this morning (November 18th) after closing marginally higher yesterday.During the Asian...</description>
		<pubDate>Wed, 18 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude prices up on spending figures</title>
		<link>http://www.boilerjuice.com/news/1184/Crude-prices-up-on-spending-figures.html</link>
		<description>Crude oil prices moved higher during trading on Monday (November 16th), with the New York Mercantile Exchange's headline contract gaining more than...</description>
		<pubDate>Tue, 17 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil prices strengthen on dollar weakness</title>
		<link>http://www.boilerjuice.com/news/1183/Crude-oil-prices-strengthen-on-dollar-weakness.html</link>
		<description>The price of crude oil rose on the New York Mercantile Exchange this morning (November 16th), reversing gains witnessed last week as the dollar...</description>
		<pubDate>Mon, 16 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil stable after sharp slump</title>
		<link>http://www.boilerjuice.com/news/1182/Crude-oil-stable-after-sharp-slump.html</link>
		<description>Crude oil prices clawed back sharp losses witnessed yesterday (November 12th) during trading in Asia this morning.In electronic trading on the New...</description>
		<pubDate>Fri, 13 Nov 2009 00:00:00 GMT</pubDate>
	</item>
	<item> 
		<title>Crude oil prices steady after EIA report</title>
		<link>http://www.boilerjuice.com/news/1181/Crude-oil-prices-steady-after-EIA-report.html</link>
